- Home
- ยป
- Our Product Range
- »
- Impurity B
Impurity B
Deferasirox Impurity B
Product Brochure
| Packaging Type | 25mg,50mg,100mg |
| Form | Powder |
| CAS Number | 1218-69-5 |
| Purity | 96% |
| Molecular Weight | 239.23 |
| Molecular Formula | C14H9NO3 |
| Packaging Size | 25 mg, 50 mg, 100 mg |
| Country of Origin | Made in India |
Additional Information:
- Packaging Details: 25 mg,50 mg,100 mg
Ketoconazole EP Impurity E
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 134071-44-6 |
| Molecular Weight | 483.36 |
| Chemical Formula | C21H20Cl2N2O5S |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Chlorpheniramine EP Impurity B
| Packaging Size | 25mg,50mg,100mg. |
| Grade Standard | Lab Grade |
| Form | Powder |
| CAS Number | 1202-34-2 |
| Molecular Weight | 171.20 g/mol |
| Chemical Formula | C10H9N3 |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Zidavudine Impurity D
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 76-84-6 |
| Molecular Weight | 260.33 |
| Chemical Formula | C19H16O |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Terbinafine EP Impurity A
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 65473-13-4 |
| Molecular Weight | 171.2 : 36.5 |
| Chemical Formula | C12H13N : HCl |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Sitaglyptin Triazole Hydrochloride Impurity
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 762240-92-6,486460-21-3 |
| Molecular Weight | 228.6 |
| Chemical Formula | C6H8ClF3N4 |
| Packaging Size | 25mg,50mg,100mg. |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Furosemide EP Impurity E
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 50-84-0 |
| Molecular Weight | 191.01 g/mol |
| Chemical Formula | C7H4Cl2O2 |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Furosemide EP Impurity B
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 2736-23-4 |
| Molecular Weight | 270.09 mol/g |
| Chemical Formula | C7H5Cl2NO4S |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Venlafaxine EP Impurity F
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 93413-79-7 |
| Molecular Weight | 295.85 |
| Chemical Formula | C17H26ClNO |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Ciclopirox EP Impurity B
| Grade Standard | Lab Grade |
| Form | Powder |
| CAS Number | 14818-35-0 |
| Molecular Weight | 192.25 |
| Chemical Formula | C12H16O2 |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Teriflunomide Impurity B
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 24522-30-3 |
| Molecular Weight | 228.2 |
| Chemical Formula | C10H7F3N2O |
| Packaging Size | 25mg,50mg,100mg. |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Bisoprolol EP Impurity S
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 123-08-0 |
| Molecular Weight | 112.12 |
| Chemical Formula | C7H6O2 |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Fluoxetine EP Impurity A
| Grade Standard | Lab Grade |
| Form | Powder |
| CAS Number | 42142-52-9 |
| Molecular Weight | 165.23 g/mol |
| Chemical Formula | C10H15NO |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Ketoconazole EP Impurity D
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 67914-61-8 |
| Molecular Weight | 489.39 |
| Chemical Formula | C24H26Cl2N4O3 |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg
Sildenafil Citrate IHRS
| Country of Origin | Made in India |
| Form | Powder |
| Usage/Application | Industrial |
| Purity | 98% |
| Physical State | Solid |
| Product Type | Sildenafil Citrate IHRS |
Albendazole EP Impurity B
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 54029-12-8 |
| Molecular Weight | 281.33 |
| Chemical Formula | C12H15N3O3S |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Loratidine EP Impurity B
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 31251-41-9 |
| Molecular Weight | 243.69 g/ mol |
| Chemical Formula | C14H10ClNO |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Albendazole EP Impurity I
| Form | Powder |
| CAS Number | 20559-55-1 |
| Molecular Weight | 249.27 |
| Chemical Formula | C12H15N3O3 |
| Packaging Size | 25mg,50mg,100mg |
Additional Information:
- Packaging Details: 25mg,50mg,100mg
Ambroxol EP Impurity A
| Purity | 98% |
| Form | Powder |
| CAS Number | 50739-76-9 |
| Molecular Weight | 280.95 |
| Chemical Formula | C7H7Br2NO |
| Packaging Size | 25mg,50mg,100mg |
Additional Information:
- Packaging Details: 25mg,50mg,100mg
Isosorbide
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 652-67-5 |
| Molecular Weight | 146.14 |
| Chemical Formula | C6H10O4 |
| Packaging Size | 25mg,50mg,100mg. |
| Maximum Order Quantity | 100mg |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Imatinib EP Impurity A
| Grade Standard | Lab Grade |
| Purity | 96% |
| Form | Powder |
| CAS Number | 55314-16-4 |
| Molecular Weight | 176.22 |
| Chemical Formula | C10H12N2O |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Carvedilol impurity- 4-Hydroxycarbazole
| Grade Standard | Lab Grade |
| Purity | 96% |
| CAS Number | 52602-39-8 |
| Form | Powder |
| Molecular Weight | 183.21 |
| Chemical Formula | C12H9NO |
| Packaging Size | 25mg,50mg,100mg. |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Teriflunomide Impurity
| Grade Standard | Lab Grade |
| Purity | 96% |
| Packaging Size | 25mg,50mg,100mg. |
| Form | Powder |
| CAS Number | 455-14-1 |
| Molecular Weight | 227.2 |
| Chemical Formula | C12H9N3O2 |
Additional Information:
- Packaging Details: 25mg,50mg,100mg.
Nicardipine Hydrochloride
Minimum Order Quantity: 1 mg
| Purity | 98% |
Additional Information:
- Packaging Details: 25mg,50mg,100mg